Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 2 Baths 1,224 SqFt$799,000Open 8/17 2:30PM-5:30PM
- 3D1 Bed 1 Bath 800 SqFt$550,000Active
- 1/22 221 Bed 1 Bath 773 SqFt$498,000Active
- 1/48 481 Bed 1 Bath 899 SqFt$649,500Active
- 1/34 341 Bed 1.5 Baths 810 SqFt$489,888Contingent
- 1/30 301 Bed 1 Bath 830 SqFt$598,888Active
- 3D1 Bed 1 Bath 692 SqFt$525,000Active
- 3D2 Beds 2.5 Baths 1,347 SqFt$875,000Active
88 E San Fernando ST 1403, San Jose, CA 95113
Listed by Haleem Ballou of eXp Realty of Northern California, Inc.
Condo
- 1/30 302,860 SqFt$2,000,000Active