Filters Reset
Save Search (1)
Save your search to get Alerts
112 Properties
112 Properties Available In 95112
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 53
2 Beds 2 Baths 1,100 SqFt$603,000Price Dropped by $15K - 1/24 24
4 Beds 3 Baths 2,355 SqFt$1,750,000Open Sat 2PM-4PM - 1/39 39
1 Bed 2 Baths 1,420 SqFt$750,000Open Sat 1PM-4PM - 1/29 29
3 Beds 3 Baths 1,348 SqFt$850,000Open Sun 1:30PM-4PM - 1/46 46
2 Beds 2 Baths 1,231 SqFt$659,000Open Sat 1PM-4PM951 S 12th ST 122, San Jose, CA 95112
Listed by Faris-Taylor Team of Intero Real Estate Services
Condo
- 1/37 37
1 Bed 1 Bath 474 SqFt$379,000Open Sat 1PM-4PM - 1/30 30
3 Beds 2 Baths 1,092 SqFt$1,199,999Open Sat 1PM-4PM729 N 20th ST, San Jose, CA 95112
Listed by Alfredo Melendez Zuniga of Kollab Real Estate
Single Family Home
- 1/30 30
3 Beds 1.5 Baths 1,694 SqFt$1,799,000Open Sat 1:30PM-4:30PM - 3D
2 Beds 2 Baths 1,204 SqFt$589,000Open Sat 1PM-4PM - 1/26 26
4 Beds 2.5 Baths 1,934 SqFt$1,368,880Open Sat 1PM-4PM - 1/44 44
8 Beds 4 Baths 2,320 SqFt$1,650,000Open Sun 1PM-4PM - 1/28 28
2 Beds 2 Baths 1,214 SqFt$698,888Open Sun 1PM-4PM - 1/11 11
2 Beds 2 Baths 600 SqFt$299,000Open Sat 11AM-1PM - 1/49 49
3 Beds 3 Baths 1,346 SqFt$998,000Open Sat 1PM-4PM - 3D
2 Beds 2.5 Baths 1,611 SqFt$794,999Open Sun 12:30PM-3:30PM - 1/30 30
6 Beds 5 Baths 3,303 SqFt$1,950,000Open Sat 1PM-4PM - 1/39 39
2 Beds 2 Baths 1,231 SqFt$649,000Open Sat 1PM-4PM - 1/42 42
1 Bed 1.5 Baths 1,113 SqFt$625,000Open Sun 2PM-4PM - 1/34 34
3 Beds 2 Baths 1,644 SqFt$1,328,888Open Sun 1PM-4PM - 1/16 16
3 Beds 2 Baths 1,007 SqFt$399,900Open Sat 11AM-2PM2150 Monterey HWY 192, San Jose, CA 95112
Listed by Ai Tran of Realty World-Todd Su & Company
Mobile Home
- 1/20 20
1 Bed 1 Bath 885 SqFt$470,000Open Sat 1:30PM-4PM - 1/22 22
2 Beds 2 Baths 11,228 SqFt$6,200,000New - 1/24 24
2 Beds 1 Bath 6,828 SqFt$4,150,000New - 1/10 10
3 Beds 1 Bath 1,296 SqFt$775,000New
- 1
- 2
- 3
- 4
- 5
