Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
5 Beds 6 Baths 24,520 SqFt$4,750,000Contingent - 1/36 36
2 Beds 2 Baths 1,225 SqFt$638,000Active - 3D
2 Beds 2 Baths 1,037 SqFt$650,000Active322 Hanover AVE 511, Oakland, CA 94606
Listed by Chris Simone of Allison James Estates & Homes
Condo
- 1/29 29
3 Beds 3 Baths 1,676 SqFt$762,000Active - 1/10 10
2 Beds 1 Bath 960 SqFt$700,000Active - 1/21 21
4 Beds 4 Baths 2,428 SqFt$745,000Price Dropped by $50K - 1/14 14
2 Beds 1 Bath 5,495 SqFt$1,375,000Contingent - 1/11 11
6 Beds 2.5 Baths 8,348 SqFt$1,725,000Active - 1/29 29
2 Beds 1 Bath 1,050 SqFt$448,888Pending1744 E 22nd ST, Oakland, CA 94606
Listed by Daniel Moskowitz of Coldwell Banker Realty
Single Family Home
- 1/13 13
3 Beds 1.5 Baths 1,832 SqFt$635,000Price Dropped by $15K - 1/14 14
6 Beds 4 Baths 3,588 SqFt$870,000Price Dropped by $125K - 1/31 31
3 Beds 2 Baths 3,745 SqFt$945,000Price Dropped by $150K - 1/24 24
4 Beds 2 Baths 1,534 SqFt$708,000Price Dropped by $10K - 1/20 20
3 Beds 3 Baths 9,352 SqFt$1,200,000Contingent - 1/27 27
5 Beds 3 Baths 1,676 SqFt$4,590Active
- 1
