Filters Reset
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 2 Baths 1,080 SqFt$1,298,000Pending - 1/33 33
2 Beds 2 Baths 1,287 SqFt$1,260,000Open Sat 1PM-4PM - 1/32 32
1 Bed 1 Bath 693 SqFt$540,000Open Sat 2PM-4PM - 1/68 68
3 Beds 2.5 Baths 1,695 SqFt$1,528,888Open Sat 1:30PM-4:30PM - 1/26 26
3 Beds 2 Baths 1,370 SqFt$1,338,000Open Sat 2PM-4PM - 1/7 7
6 Beds 4 Baths 4,165 SqFt$1,880,000Open Thu 4PM-6PM - 1/22 22
2 Beds 2.5 Baths 1,235 SqFt$1,150,000Open Sat 2PM-4PM - 3D
3 Beds 2 Baths 1,238 SqFt$800,000Open Sun 12PM-2PM - 1/48 48
3 Beds 2.5 Baths 1,333 SqFt$1,375,000Open Sat 2PM-4PM - 3D
4 Beds 3 Baths 3,218 SqFt$3,250,000Open Sat 2PM-4PM - 1/36 36
1 Bed 1 Bath 505 SqFt$525,000Open Sat 2PM-4PM - 1/26 26
2 Beds 2 Baths 1,000 SqFt$699,988Open Sat 2PM-4PM - 3D
5 Beds 3 Baths 1,647 SqFt$1,550,000Open Sat 2PM-4PM - 1/22 22
1 Bed 1 Bath 693 SqFt$529,000Open Sat 2PM-4PM - 1/27 27
2 Beds 2 Baths 930 SqFt$648,000Open Sun 12PM-2PM - 3D
1 Bed 1 Bath 659 SqFt$450,000Open Sun 1PM-4PM - 3D
1 Bed 1 Bath 693 SqFt$518,000Open Sat 2PM-4PM - 1/35 35
3 Beds 2.5 Baths 2,477 SqFt$2,400,000Open Sat 2PM-4PM - 1/36 36
2 Beds 1 Bath 894 SqFt$665,000Active - 1/67 67
3 Beds 2 Baths 1,550 SqFt$1,588,000Pending - 3D
3 Beds 1.5 Baths 1,740 SqFt$1,788,000Pending201 Chesterton PL, San Mateo, CA 94401
Listed by Scott Casas of Casas Real Estate
Single Family Home
- 3D
2 Beds 2 Baths 1,060 SqFt$1,498,000Pending - 1/31 31
3 Beds 2 Baths 1,212 SqFt$1,398,888Pending220 Lindbergh ST, San Mateo, CA 94401
Listed by Gwen Chua of Intero Real Estate Services
Single Family Home
- 1/45 45
2 Beds 2 Baths 1,367 SqFt$988,000Contingent58 E Poplar AVE 3, San Mateo, CA 94401
Listed by Sharon Dougherty of Keller Williams Palo Alto
Condo
- 1
- 2
- 3
